| W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 – Brad Bergesen | 6-10 | 25 | 23 | 1 | 0 | 0 | 0 | 136.2 | 167 | 93 | 83 | 22 | 42 | 65 | 5.47 | 1.53 |
From Pinstripe Alley. Please read the complete article and let us know what you think below.
-->| W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 – Brad Bergesen | 6-10 | 25 | 23 | 1 | 0 | 0 | 0 | 136.2 | 167 | 93 | 83 | 22 | 42 | 65 | 5.47 | 1.53 |
From Pinstripe Alley. Please read the complete article and let us know what you think below.
-->–>
| Mon 09/06 | WP: Brian Matusz (8 – 12) SV: Koji Uehara LP: A.J. Burnett (10 – 13) |
3 – 4 loss |
|
Baltimore Orioles Tuesday, Sep 7, 2010, 7:05 PM EDT <!– |
||
| Wed 09/08 | 1:05 PM EDT | |
| W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 – CC Sabathia | 19-5 | 29 | 29 | 2 | 0 | 0 | 0 | 202.2 | 178 | 75 | 68 | 17 | 65 | 165 | 3.02 | 1.20 |
| W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 – Jake Arrieta | 4-6 | 16 | 16 | 0 | 0 | 0 | 0 | 88.0 | 94 | 55 | 50 | 9 | 46 | 44 | 5.11 | 1.59 |
Baltimore Orioles @ New York Yankees
09/07/10 7:05 PM EDT
| Baltimore Orioles | New York Yankees |
|---|---|
| Brian Roberts – 2B | Brett Gardner – LF |
| Felix Pie – LF | Derek Jeter – SS |
| Nick Markakis – RF | Mark Teixeira – 1B |
| Ty Wigginton – 1B | Robinson Cano – 2B |
| Adam Jones – CF | Nick Swisher – RF |
| Nolan Reimold – DH | Lance Berkman – DH |
| Craig Tatum – C | Jorge Posada – C |
| Robert Andino – SS | Curtis Granderson – CF |
| Josh Bell – 3B | Ramiro Pena – 3B |
From Pinstripe Alley. Please read the complete article and let us know what you think below.
-->–>
| Mon 09/06 | WP: Brian Matusz (8 – 12) SV: Koji Uehara LP: A.J. Burnett (10 – 13) |
3 – 4 loss |
|
Baltimore Orioles Tuesday, Sep 7, 2010, 7:05 PM EDT <!– |
||
| Wed 09/08 | 1:05 PM EDT | |
| W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 – CC Sabathia | 19-5 | 29 | 29 | 2 | 0 | 0 | 0 | 202.2 | 178 | 75 | 68 | 17 | 65 | 165 | 3.02 | 1.20 |
| W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 – Jake Arrieta | 4-6 | 16 | 16 | 0 | 0 | 0 | 0 | 88.0 | 94 | 55 | 50 | 9 | 46 | 44 | 5.11 | 1.59 |
Baltimore Orioles @ New York Yankees
09/07/10 7:05 PM EDT
| Baltimore Orioles | New York Yankees |
|---|---|
| Brian Roberts – 2B | Brett Gardner – LF |
| Felix Pie – LF | Derek Jeter – SS |
| Nick Markakis – RF | Mark Teixeira – 1B |
| Ty Wigginton – 1B | Robinson Cano – 2B |
| Adam Jones – CF | Nick Swisher – RF |
| Nolan Reimold – DH | Lance Berkman – DH |
| Craig Tatum – C | Jorge Posada – C |
| Robert Andino – SS | Curtis Granderson – CF |
| Josh Bell – 3B | Ramiro Pena – 3B |
From Pinstripe Alley. Please read the complete article and let us know what you think below.
-->